FUEL-01, Fuel Pressure - Checking
|
Engine Stopped - Relay Jumpered | 2.5 bar +/- 0.2 bar (36 psig +/- 3 psig) |
Engine Running at Idle | 2 bar +/- 0.2 bar (29 psig +/- 3 psig) |
20 Minute Leakdown Pressure | 1 bar (14.5 psig) |
Engine Stopped - Relay Jumpered | 3.8 bar +/- 0.2 bar (55 psig +/- 3 psig) |
Engine Running at Idle | 3.3 bar +/- 0.2 bar (48 psig +/- 3 psig) |
20 Minute Leakdown Pressure | 2 bar (29 psig) |
Procedure
Have rags ready to catch any fuel which might escape from the fuel rail when the end cap is removed. Be careful when removing fuel rail end cap as the fuel rail may be under high pressure.
Have rags ready to catch any fuel which might escape from the fuel rail when the end cap is removed. Be careful when removing fuel rail end cap as the fuel rail may be under high pressure.
Clark's Garage © 1998